Banff Homestead Inn
Are cheap Banff hotel or Lake Louise hotel accommodations an Oxymoron? After all, this is a high-price resort area. If you don't want to camp, stay in a hostel, or risk a bed and breakfast, are there other affordable Banff hotel lodging options? Yes, if you do your homework. The goal of this page is to make your homework easier.
The lodgings listed here are your conventional accommodations found in travel books such as the AAA Touring Guides, chamber-of-commerce material, tourism literature, travel magazines, and from searches on the Internet.
So what's different? For those on a budget you will find them sorted by price -- which save you time and effort as you plan and execute your a Banff Canadian vacation at a cost you can afford.
The heart of this page is the table below with Banff hotel lodgings sorted by price. With few exceptions, the prices are taken from the hotel website and are the lowest priced room for two people for one night -- Wednesday, July 30, 2008 -- with reservations made about three weeks earlier.
And the good news is, you can usually beat these prices. Make sure you read the material below the table to understand what the prices are and how you might be able to lower them more.
Because of the economy, many travelers are restricting their travel during 2009, which is resulting in some extraordinary bargains. This is not good for the Banff economy, but great for the budget-minded traveler. Look for these bargains and don't hesitate to negotiate for the best rate you can. Hotel managers do not like empty rooms.
Price | Hotel | Website | Class |
---|---|---|---|
<$129 | Arrow Motel | http://www.bestofbanff.com | Hotel |
$119 | Inns Of Banff | http://www.bestofbanff.com | L&I |
$125 | Banff Beaver Cabins | http://www.banffbandbcabins.com/ | C&C |
$129 | Driftwood Inn | http://www.bestofbanff.com | Hotel |
$135 | Bow View Lodge | http://www.bowview.com | Hotel |
$135 | Bumper's Inn | http://www.bumpersinn.com | L&I |
$139 | Homestead Inn | http://www.homesteadinnbanff.com | L&I |
$140 | Irwin's Mountain Inn | http://www.irwinsmountaininn.com | Hotel |
$140 | Red Carpet Inn | http://www.banffredcarpet.com | L&I |
$150 | Elkhorn Lodge | http://www.elkhornbanff.ca | L&I |
$150 | Hillside Bungalows B&B | http://www.hillsidebungalows.com | C&C |
$150 | Storm Mountain Lodge & Cabins | http://www.stormmountainlodge.com | C&C |
$159 | Banff Voyager Inn | http://www.banffvoyagerinn.com | L&I |
$159 | Rundle Manor Apartment Hotel | http://www.bestofbanff.com | Hotel |
$166 | Banff Aspen Lodge | http://www.banffaspenlodge.com | Hotel |
$170 | Deer Lodge | http://www.crmr.com | L&I |
$175 | A Banff Boutique Inn - Pension Tannenhof | http://www.banffboutiqueinn.com | L&I |
$175 | Charlton's Cedar Court | http://www.charltonresorts.com | Hotel |
$179 | Banff Avenue Inn | http://www.banffavenueinn.com | L&I |
$179 | Banff Inn | http://www.banffinn.com | L&I |
$179 | Banff Ptarmigan Inn | http://www.bestofbanff.com | L&I |
$185 | Spruce Grove Inn | http://www.banffvoyagerinn.com | L&I |
$189 | High Country Inn | http://www.banffhighcountryinn.com | L&I |
$199 | Lake Louise Inn | http://www.lakelouiseinn.com | L&C / C&C |
$199 | Mount Royal Hotel | http://www.mountroyalhotel.com | Hotel |
$209 | Banff Caribou Lodge & Spa | http://www.bestofbanff.com | Hotel |
$209 | Banff Rocky Mountain Resort | http://www.rockymountainresort.com | C&C |
$209 | Hidden Ridge Resort | http://www.bestofbanff.com | C&C |
$211 | Best Western Siding 29 Lodge | http://www.bestwesternsiding29.com | Hotel |
$215 | Paradise Lodge & Bungalows | http://www.paradiselodge.com | L&I / C&C |
$219 | Fox Hotel & Suites | http://www.bestofbanff.com | Hotel |
$220 | Baker Creek Chalets | http://www.bakercreek.com | L&I / C&C |
$228 | Douglas Fir Resort & Chalets | http://www.douglasfir.com | C&C |
$229 | Brewster's Mountain Lodge | http://www.brewstermountainlodge.com | Hotel |
$232 | The Juniper Hotel & Bistro | http://www.thejuniper.com/ | Hotel |
$233 | Tunnel Mountain Resort | http://www.tunnelmountain.com | C&C |
$239 | Banff International Hotel | http://www.banffinternational.com | Hotel |
$239 | Mountaineer Lodge | http://www.mountaineerlodge.com | L&I |
$244 | Rundlestone Lodge | http://www.rundlestone.com | Hotel |
$259 | Buffalo Mountain Lodge | http://www.crmr.com/ | L&I |
$269 | Castle Mountain Chalets | http://castlemountain.com/ | C&C |
$270 | Simpson's Num-Ti-Jah Lodge | http://www.num-ti-jah.com | L&I |
$319 | Delta Banff Royal Canadian Lodge | http://www.deltabanff.com | Hotel |
$376 | Brewster's Shadow Lake Lodge | http://www.shadowlakelodge.com | BCL |
$379 | The Fairmont Banff Springs | http://www.fairmont.com | Hotel |
$449 | Moraine Lake Lodge | http://www.morainelake.com | L&C / C&C |
$449 | The Fairmont Chateau Lake Louise | http://www.fairmont.com/lakelouise | Hotel |
Price | Hotel | Website | Class |
Notes in brackets: [ ]
PRICE: Cost of standard room (rack-rate) in Canadian dollars for two people generated by the website [2] booking engine for Wednesday, July 30, 2008 with the reservation made July 5, 2008. Does not include taxes. Many Banff hotel lodgings discount the rack-rate which can save more money. For example there are discounts for booking on the Internet from the website, and for AAA, CAA, AARP, seniors, etc. Make sure you check out a half dozen websites surrounding your first choice. You may find one of these higher-value and lower-cost for your particular circumstances. Some websites do not have booking engines. For these, several sources where checked to estimate their lowest price [1][3][4].
Caution: Always check the refund policy before you book. Normally the most lenient one is when you book directly with the property. A poor refund policy can ruin a budget if you have to make changes.
Hotel: The list of hotels were were all taken from source [1]. Not all of the hotels are listed on this page. Those closed in summer, requiring hiking or trail animals to get to the lodging, and very primitive accommodations were purged. Also the camping accommodations and bed and breakfast accommodations are on other pages of this website. For a complete list, see [1].
Website: The website of the hotel (URL). The listed web address was used to get prices and other hotel information.
Class: The Banff Lake Louise Tourism website [1] lists accommodations in the following catagories with some lodging being listed in multiple categories. Here are the keys.
Data Sources:
[1] Banff Lake Louise Tourism -- http://www.banfflakelouise.com
[2] The website of the hotel property
[3] AAA CAA Western Canada & Alaska Tour Book, 2008 Edition
[4] Other Internet sources